Prothrombin Fragment 1+2 (F1+2) - Molecular Marker for Early Diagnosis of Thrombotic Diseases
Prothrombin Fragment 1+2(F1+2) is stable degradation product when the prothrombin is activated to thrombin. The F1+2 level in blood can reflect the activation level of thrombin in early stage, which can be used to diagnose the prethrombotic state & thrombotic diseases, remedy these diseases and monitor the efficacy.
Take human F1+2 for example, the intrinsic and extrinsic pathways activate factor X to Xa, which removes the activation peptide and cleaves the remaining part of prothrombin into light and heavy chains by cutting the peptide bonds between Arg327-Thr328 and Arg363-Ile364 at same time, and then the F1+2(Ala44~Arg327) is released. While the thrombin can act on the prothrombin to release F1(ala44~Phe198) and F2(Ser199~Arg327), shown in Fig.1.
Cloud-Clone Corp. has developed a serial of products for F1+2. For researchers in labs, products include primer pairs, recombinant proteins, specific antibodies and immunoassay kits, etc. As to industrial customers, antibody pairs and DIY kits are provided. What about clinical researches? The IVD raw materials are recommended. The product list is shown below, please check it. Welcome to consult and purchase our products!
CATALOG NO. | ORGANISM SPECIES | PRODUCT NAME | APPLICATIONS | |
Increment Service | PGA710Hu01 | Homo sapiens (Human) | Primer Pair for Prothrombin Fragment 1+2 (F1+2) | PCR |
PGA710Mu01 | Mus musculus (Mouse) | Primer Pair for Prothrombin Fragment 1+2 (F1+2) | PCR | |
PGA710Ra01 | Rattus norvegicus (Rat) | Primer Pair for Prothrombin Fragment 1+2 (F1+2) | PCR | |
Proteins | RPA710Hu01 | Homo sapiens (Human) | Recombinant Prothrombin Fragment 1+2 (F1+2) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA710Mu01 | Mus musculus (Mouse) | Recombinant Prothrombin Fragment 1+2 (F1+2) | Positive Control; Immunogen; SDS-PAGE; WB. | |
RPA710Ra01 | Rattus norvegicus (Rat) | Recombinant Prothrombin Fragment 1+2 (F1+2) | Positive Control; Immunogen; SDS-PAGE; WB. | |
Antibodies | PAA710Hu01 | Homo sapiens (Human) | Polyclonal Antibody to Prothrombin Fragment 1+2 (F1+2) | WB; IHC; ICC; IP. |
LAA710Hu71 | Homo sapiens (Human) | Biotin-Linked Polyclonal Antibody to Prothrombin Fragment 1+2 (F1+2) | WB; IHC; ICC. | |
MAA710Hu21 | Homo sapiens (Human) | Monoclonal Antibody to Prothrombin Fragment 1+2 (F1+2) | WB; IHC; ICC; IP. | |
LAA710Hu72 | Homo sapiens (Human) | Biotin-Linked Monoclonal Antibody to Prothrombin Fragment 1+2 (F1+2) | WB; IHC; ICC. | |
PAA710Mu01 | Mus musculus (Mouse) | Polyclonal Antibody to Prothrombin Fragment 1+2 (F1+2) | WB; IHC; ICC; IP. | |
PAA710Ra01 | Rattus norvegicus (Rat) | Polyclonal Antibody to Prothrombin Fragment 1+2 (F1+2) | WB; IHC; ICC; IP. | |
LAA710Ra81 | Rattus norvegicus (Rat) | FITC-Linked Polyclonal Antibody to Prothrombin Fragment 1+2 (F1+2) | WB; IHC; ICC; IF. | |
LAA710Ra71 | Rattus norvegicus (Rat) | Biotin-Linked Polyclonal Antibody to Prothrombin Fragment 1+2 (F1+2) | WB; IHC; ICC. | |
Assay Kits | SEA710Hu | Homo sapiens (Human) | ELISA Kit for Prothrombin Fragment 1+2 (F1+2) | Enzyme-linked immunosorbent assay for Antigen Detection. |
SCA710Hu | Homo sapiens (Human) | CLIA Kit for Prothrombin Fragment 1+2 (F1+2) | Chemiluminescent immunoassay for Antigen Detection. | |
HEA710Hu | Homo sapiens (Human) | High Sensitive ELISA Kit for Prothrombin Fragment 1+2 (F1+2) | Enzyme-linked immunosorbent assay for Antigen Detection. | |
SEA710Mu | Mus musculus (Mouse) | ELISA Kit for Prothrombin Fragment 1+2 (F1+2) | Enzyme-linked immunosorbent assay for Antigen Detection. | |
SCA710Ra | Rattus norvegicus (Rat) | CLIA Kit for Prothrombin Fragment 1+2 (F1+2) | Chemiluminescent immunoassay for Antigen Detection. | |
SEA710Ra | Rattus norvegicus (Rat) | ELISA Kit for Prothrombin Fragment 1+2 (F1+2) | Enzyme-linked immunosorbent assay for Antigen Detection. | |
SEA710Po | Sus scrofa; Porcine (Pig) | ELISA Kit for Prothrombin Fragment 1+2 (F1+2) | Enzyme-linked immunosorbent assay for Antigen Detection. | |
Antibody Pairs | PSA710Hu01 | Homo sapiens (Human) | Antibody Pair for Troponin I Type 1, Slow Skeletal (TNNI1) | ELISA; CLIA; ELISPOT; Luminex; Immunochromatography and other Immunoassays. |
PSA710Mu01 | Mus musculus (Mouse) | Antibody Pair for Troponin I Type 1, Slow Skeletal (TNNI1) | ELISA; CLIA; ELISPOT; Luminex; Immunochromatography and other Immunoassays. | |
PSA710Ra01 | Rattus norvegicus (Rat) | Antibody Pair for Troponin I Type 1, Slow Skeletal (TNNI1) | ELISA; CLIA; ELISPOT; Luminex; Immunochromatography and other Immunoassays. | |
PSA710Po01 | Sus scrofa; Porcine (Pig) | Antibody Pair for Troponin I Type 1, Slow Skeletal (TNNI1) | ELISA; CLIA; ELISPOT; Luminex; Immunochromatography and other Immunoassays. | |
Assay Kit DIY Materials | KSA710Hu01 | Homo sapiens (Human) | ELISA Kit DIY Materials for Prothrombin Fragment 1+2 (F1+2) | Main materials for "Do It(ELISA Kit) Yourself" |
KSA710Mu01 | Mus musculus (Mouse) | ELISA Kit DIY Materials for Prothrombin Fragment 1+2 (F1+2) | Main materials for "Do It(ELISA Kit) Yourself" | |
KSA710Ra01 | Rattus norvegicus (Rat) | ELISA Kit DIY Materials for Prothrombin Fragment 1+2 (F1+2) | Main materials for "Do It(ELISA Kit) Yourself" | |
KSA710Po01 | Sus scrofa; Porcine (Pig) | ELISA Kit DIY Materials for Prothrombin Fragment 1+2 (F1+2) | Main materials for "Do It(ELISA Kit) Yourself" | |
IVD Raw Materials | RSA710Hu21 | Homo sapiens (Human) | Anti-Prothrombin Fragment 1+2 (F1+2) Monoclonal Antibody for IVD Raw Material | ELISA; WB; IHC; Other Immunoassays. |
RSA710Hu01 | Homo sapiens (Human) | Anti-Prothrombin Fragment 1+2 (F1+2) Polyclonal Antibody for IVD Raw Material | ELISA; WB; IHC; Other Immunoassays. |
Table 1. Serial products for Prothrombin Fragment 1+2
More products, please visit www.cloud-clone.com.