Interleukins (IL) are a group of cytokines that play an important role in the immune system. They modulate inflammation and immunity by regulating growth, mobility and differentiation of lymphoid and other cells.
Interleukin-11 (IL-11) is a pleiotropic cytokine that stimulates megakaryocytopoiesis, resulting in increased production of platelets, as well as activating osteoclasts, inhibiting epithelial cell proliferation and apoptosis, and inhibiting macrophage mediator production. These functions may be particularly important in mediating the hematopoietic, osseous and mucosal protective effects of IL-11. The cytokine also possesses anti-inflammatory activity, and has been proposed as a therapeutic agent in the treatment of chronic inflammatory diseases, such as Crohn's disease and rheumatoid arthritis.
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA057Hu01 | Recombinant Interleukin 11 (IL11) | Positive Control; Immunogen; SDS-PAGE; WB. |
EPA057Hu61 | Eukaryotic Interleukin 11 (IL11) | Positive Control; Immunogen; SDS-PAGE; WB. | |
APA057Hu61 | Active Interleukin 11 (IL11) | Cell culture; Activity Assays. | |
APA057Hu01 | Active Interleukin 11 (IL11) | Cell culture; Activity Assays. | |
EPA057Hu62 | Eukaryotic Interleukin 11 (IL11) | Positive Control; Immunogen; SDS-PAGE; WB. | |
APA057Hu62 | Active Interleukin 11 (IL11) | Cell culture; Activity Assays. | |
Antibodies | PAA057Hu01 | Polyclonal Antibody to Interleukin 11 (IL11) | WB; IHC; ICC; IP. |
MAA057Hu22 | Monoclonal Antibody to Interleukin 11 (IL11) | WB; IHC; ICC; IP. | |
MAA057Hu21 | Monoclonal Antibody to Interleukin 11 (IL11) | WB; IHC; ICC; IP. | |
Assay Kits | SEA057Hu | ELISA Kit for Interleukin 11 (IL11) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA057Mu01 | Recombinant Interleukin 11 (IL11) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA057Mu02 | Recombinant Interleukin 11 (IL11) | Positive Control; Immunogen; SDS-PAGE; WB. | |
Antibodies | PAA057Mu01 | Polyclonal Antibody to Interleukin 11 (IL11) | WB; IHC; ICC; IP. |
PAA057Mu02 | Polyclonal Antibody to Interleukin 11 (IL11) | WB; IHC; ICC; IP. | |
Assay Kits | SEA057Mu | ELISA Kit for Interleukin 11 (IL11) | Enzyme-linked immunosorbent assay for Antigen Detection. |
SCA057Mu | CLIA Kit for Interleukin 11 (IL11) | Chemiluminescent immunoassay for Antigen Detection. |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA057Ra01 | Recombinant Interleukin 11 (IL11) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | PAA057Ra01 | Polyclonal Antibody to Interleukin 11 (IL11) | WB; IHC; ICC; IP. |
MAA057Ra21 | Monoclonal Antibody to Interleukin 11 (IL11) | WB; IHC; ICC; IP. | |
Assay Kits | SEA057Ra | ELISA Kit for Interleukin 11 (IL11) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Equus caballus; Equine (Horse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA057Eq01 | Recombinant Interleukin 11 (IL11) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA057Eq02 | Recombinant Interleukin 11 (IL11) | Positive Control; Immunogen; SDS-PAGE; WB. | |
RPA057Eq03 | Recombinant Interleukin 11 (IL11) | Positive Control; Immunogen; SDS-PAGE; WB. | |
RPA057Eq04 | Recombinant Interleukin 11 (IL11) | Positive Control; Immunogen; SDS-PAGE; WB. | |
Antibodies | n/a | Monoclonal Antibody to Interleukin 11 (IL11) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Interleukin 11 (IL11) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Interleukin 11 (IL11) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Interleukin 11 (IL11) | ELISA Kit Customized Service Offer |
- "Molecular cloning of a cDNA encoding interleukin 11, a stromal cell-derived lymphopoietic and hematopoietic cytokine."Proc. Natl. Acad. Sci. U.S.A. 87:7512-7516(1990) [PubMed] [Europe PMC] [Abstract]
- "Molecular cloning of cDNA encoding adipogenesis inhibitory factor and identity with interleukin-11."FEBS Lett. 283:199-202(1991) [PubMed] [Europe PMC] [Abstract]
- "Genomic sequence and chromosomal location of human interleukin-11 gene (IL11)."Genomics 13:814-819(1992) [PubMed] [Europe PMC] [Abstract]
- "Complete sequencing and characterization of 21,243 full-length human cDNAs." Nat. Genet. 36:40-45(2004) [PubMed] [Europe PMC] [Abstract]
- "The DNA sequence and biology of human chromosome 19." Nature 428:529-535(2004) [PubMed] [Europe PMC] [Abstract]
- "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
- "Characterization of a potent human interleukin-11 agonist."Biochem. J. 375:23-32(2003) [PubMed] [Europe PMC] [Abstract]
- "The structure of human interleukin-11 reveals receptor-binding site features and structural differences from interleukin-6."Acta Crystallogr. D 70:2277-2285(2014) [PubMed] [Europe PMC] [Abstract]