Interleukin 2 Receptor Beta (IL2Rb)
[Edit]CD122; IL2R-b; IL2-RB; P70-75; High affinity IL-2 receptor subunit beta; Interleukin-2 receptor subunit beta; IL-2 receptor subunit beta
Interleukin-2 receptor subunit beta is a protein encoded by the IL2RB gene. The interleukin 2 receptor, which is involved in T cell-mediated immune responses, is present in 3 forms with respect to ability to bind interleukin 2. The low affinity form is a monomer of the alpha subunit and is not involved in signal transduction. The intermediate affinity form consists of an alpha/beta subunit heterodimer, while the high affinity form consists of an alpha/beta/gamma subunit heterotrimer. Both the intermediate and high affinity forms of the receptor are involved in receptor-mediated endocytosis and transduction of mitogenic signals from interleukin 2. The protein encoded by this gene represents the beta subunit and is a type I membrane protein.
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA229Hu01 | Recombinant Interleukin 2 Receptor Beta (IL2Rb) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | PAA229Hu01 | Polyclonal Antibody to Interleukin 2 Receptor Beta (IL2Rb) | WB; IHC; ICC; IP. |
MAA229Hu22 | Monoclonal Antibody to Interleukin 2 Receptor Beta (IL2Rb) | WB; IHC; ICC; IP. | |
MAA229Hu21 | Monoclonal Antibody to Interleukin 2 Receptor Beta (IL2Rb) | WB | |
MAA229Hu23 | Monoclonal Antibody to Interleukin 2 Receptor Beta (IL2Rb) | WB; IHC; ICC; IP. | |
Assay Kits | SEA229Hu | ELISA Kit for Interleukin 2 Receptor Beta (IL2Rb) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA229Mu01 | Recombinant Interleukin 2 Receptor Beta (IL2Rb) | Positive Control; Immunogen; SDS-PAGE; WB. |
APA229Mu01 | Active Interleukin 2 Receptor Beta (IL2Rb) | Cell culture; Activity Assays. | |
Antibodies | PAA229Mu01 | Polyclonal Antibody to Interleukin 2 Receptor Beta (IL2Rb) | WB; IHC; ICC; IP. |
Assay Kits | n/a | CLIA Kit for Interleukin 2 Receptor Beta (IL2Rb) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Interleukin 2 Receptor Beta (IL2Rb) | ELISA Kit Customized Service Offer |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA229Ra01 | Recombinant Interleukin 2 Receptor Beta (IL2Rb) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | PAA229Ra01 | Polyclonal Antibody to Interleukin 2 Receptor Beta (IL2Rb) | WB; IHC; ICC; IP. |
Assay Kits | n/a | CLIA Kit for Interleukin 2 Receptor Beta (IL2Rb) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Interleukin 2 Receptor Beta (IL2Rb) | ELISA Kit Customized Service Offer |
Organism species: Rhesus monkey (Simian)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA229Si01 | Recombinant Interleukin 2 Receptor Beta (IL2Rb) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | PAA229Si01 | Polyclonal Antibody to Interleukin 2 Receptor Beta (IL2Rb) | WB; IHC; ICC; IP. |
Assay Kits | n/a | CLIA Kit for Interleukin 2 Receptor Beta (IL2Rb) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Interleukin 2 Receptor Beta (IL2Rb) | ELISA Kit Customized Service Offer |
Organism species: Sus scrofa; Porcine (Pig)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA229Po01 | Recombinant Interleukin 2 Receptor Beta (IL2Rb) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | n/a | Monoclonal Antibody to Interleukin 2 Receptor Beta (IL2Rb) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Interleukin 2 Receptor Beta (IL2Rb) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Interleukin 2 Receptor Beta (IL2Rb) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Interleukin 2 Receptor Beta (IL2Rb) | ELISA Kit Customized Service Offer |
- "Interleukin-2 receptor beta chain gene: generation of three receptor forms by cloned human alpha and beta chain cDNA's."Science 244:551-556(1989) [PubMed] [Europe PMC] [Abstract]
- "A genome annotation-driven approach to cloning the human ORFeome."Genome Biol. 5:R84.1-R84.11(2004) [PubMed] [Europe PMC] [Abstract]
- "Complete sequencing and characterization of 21,243 full-length human cDNAs." Nat. Genet. 36:40-45(2004) [PubMed] [Europe PMC] [Abstract]
- "The DNA sequence of human chromosome 22." Nature 402:489-495(1999) [PubMed] [Europe PMC] [Abstract]
- "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
- "The human T-cell leukemia/lymphotropic virus type 1 p12I proteins bind the interleukin-2 receptor beta and gammac chains and affects their expression on the cell surface."J. Virol. 70:3599-3605(1996) [PubMed] [Europe PMC] [Abstract]
- "IL-2 receptor signaling through the Shb adapter protein in T and NK cells."Biochem. Biophys. Res. Commun. 296:929-936(2002) [PubMed] [Europe PMC] [Abstract]
- "The interleukin-2 and interleukin-4 receptors studied by molecular modelling."Structure 2:839-851(1994) [PubMed] [Europe PMC] [Abstract]
- "Structure of the quaternary complex of interleukin-2 with its alpha, beta, and gammac receptors."Science 310:1159-1163(2005) [PubMed] [Europe PMC] [Abstract]
- "Crystal structure of the IL-2 signaling complex: paradigm for a heterotrimeric cytokine receptor."Proc. Natl. Acad. Sci. U.S.A. 103:2788-2793(2006) [PubMed] [Europe PMC] [Abstract]