Alpha-Fodrin (SPTAN1)
[Edit]SPTAN1; NEAS; (ALPHA)II-SPECTRIN; Spectrin Alpha Non-Erythrocytic 1; Spectrin Alpha Chain,Brain; Spectrin, non-erythroid alpha subunit
Alpha-Fodrin is an intracellular, actin-binding, organ-specific protein of the cytoskeleton. The network of actin and fodrin situated below the plasma membrane of secretorial cells, is important for the alignment of secretorial vesicles to the plasma membrane during secretorial processes. During apoptosis the alpha-fodrin dimer is cleaved into a 120 kDa breakdown product, which is found abundantly in the salivary gland. This proteolysis of fodrin may be a consequence of protease activation during apoptosis. The cleavage product of 120 kDa alpha-fodrin was found to be an important autoantigen in the pathogenesis of organ-specific autoimmune esponse. Clinical studies have shown, that in patients with Sjögren Syndrome alpha-fodrin is involved in the stimulation of peripheral blood T-cells.
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA292Hu01 | Recombinant Alpha-Fodrin (SPTAN1) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA292Hu02 | Recombinant Alpha-Fodrin (SPTAN1) | Positive Control; Immunogen; SDS-PAGE; WB. | |
RPA292Hu03 | Recombinant Alpha-Fodrin (SPTAN1) | Positive Control; Immunogen; SDS-PAGE; WB. | |
Antibodies | PAA292Hu01 | Polyclonal Antibody to Alpha-Fodrin (SPTAN1) | WB; IHC; ICC; IP. |
MAA292Hu22 | Monoclonal Antibody to Alpha-Fodrin (SPTAN1) | WB; IHC; ICC; IP. | |
PAA292Hu03 | Polyclonal Antibody to Alpha-Fodrin (SPTAN1) | WB; IHC; ICC; IP. | |
PAA292Hu02 | Polyclonal Antibody to Alpha-Fodrin (SPTAN1) | WB; IHC; ICC; IP. | |
LAA292Hu71 | Biotin-Linked Polyclonal Antibody to Alpha-Fodrin (SPTAN1) | WB; IHC; ICC. | |
LAA292Hu81 | FITC-Linked Polyclonal Antibody to Alpha-Fodrin (SPTAN1) | WB; IHC; ICC; IF. | |
Assay Kits | n/a | CLIA Kit for Alpha-Fodrin (SPTAN1) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Alpha-Fodrin (SPTAN1) | ELISA Kit Customized Service Offer |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA292Mu01 | Recombinant Alpha-Fodrin (SPTAN1) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA292Mu02 | Recombinant Alpha-Fodrin (SPTAN1) | Positive Control; Immunogen; SDS-PAGE; WB. | |
RPA292Mu03 | Recombinant Alpha-Fodrin (SPTAN1) | Positive Control; Immunogen; SDS-PAGE; WB. | |
RPA292Mu04 | Recombinant Alpha-Fodrin (SPTAN1) | Positive Control; Immunogen; SDS-PAGE; WB. | |
Antibodies | PAA292Mu01 | Polyclonal Antibody to Alpha-Fodrin (SPTAN1) | WB; IHC; ICC; IP. |
PAA292Mu03 | Polyclonal Antibody to Alpha-Fodrin (SPTAN1) | WB; IHC; ICC; IP. | |
PAA292Mu02 | Polyclonal Antibody to Alpha-Fodrin (SPTAN1) | WB; IHC; ICC; IP. | |
PAA292Mu04 | Polyclonal Antibody to Alpha-Fodrin (SPTAN1) | WB; IHC; ICC; IP. | |
LAA292Mu71 | Biotin-Linked Polyclonal Antibody to Alpha-Fodrin (SPTAN1) | WB; IHC; ICC. | |
Assay Kits | SEA292Mu | ELISA Kit for Alpha-Fodrin (SPTAN1) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA292Ra01 | Recombinant Alpha-Fodrin (SPTAN1) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA292Ra02 | Recombinant Alpha-Fodrin (SPTAN1) | Positive Control; Immunogen; SDS-PAGE; WB. | |
RPA292Ra03 | Recombinant Alpha-Fodrin (SPTAN1) | Positive Control; Immunogen; SDS-PAGE; WB. | |
Antibodies | PAA292Ra01 | Polyclonal Antibody to Alpha-Fodrin (SPTAN1) | WB; IHC; ICC; IP. |
PAA292Ra02 | Polyclonal Antibody to Alpha-Fodrin (SPTAN1) | WB; IHC; ICC; IP. | |
PAA292Ra03 | Polyclonal Antibody to Alpha-Fodrin (SPTAN1) | WB; IHC; ICC; IP. | |
LAA292Ra71 | Biotin-Linked Polyclonal Antibody to Alpha-Fodrin (SPTAN1) | WB; IHC; ICC. | |
Assay Kits | n/a | CLIA Kit for Alpha-Fodrin (SPTAN1) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Alpha-Fodrin (SPTAN1) | ELISA Kit Customized Service Offer |
Organism species: Chicken (Gallus)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA292Ga01 | Recombinant Alpha-Fodrin (SPTAN1) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA292Ga02 | Recombinant Alpha-Fodrin (SPTAN1) | Positive Control; Immunogen; SDS-PAGE; WB. | |
RPA292Ga03 | Recombinant Alpha-Fodrin (SPTAN1) | Positive Control; Immunogen; SDS-PAGE; WB. | |
RPA292Ga04 | Recombinant Alpha-Fodrin (SPTAN1) | Positive Control; Immunogen; SDS-PAGE; WB. | |
Antibodies | PAA292Ga01 | Polyclonal Antibody to Alpha-Fodrin (SPTAN1) | WB; IHC; ICC; IP. |
PAA292Ga02 | Polyclonal Antibody to Alpha-Fodrin (SPTAN1) | WB; IHC; ICC; IP. | |
PAA292Ga03 | Polyclonal Antibody to Alpha-Fodrin (SPTAN1) | WB; IHC; ICC; IP. | |
PAA292Ga04 | Polyclonal Antibody to Alpha-Fodrin (SPTAN1) | WB; IHC; ICC; IP. | |
Assay Kits | n/a | CLIA Kit for Alpha-Fodrin (SPTAN1) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Alpha-Fodrin (SPTAN1) | ELISA Kit Customized Service Offer |
- "Generation of diversity in nonerythroid spectrins. Multiple polypeptides are predicted by sequence analysis of cDNAs encompassing the coding region of human nonerythroid alpha-spectrin."J. Biol. Chem. 265:4427-4433(1990) [PubMed] [Europe PMC] [Abstract]
- "Brain and muscle express a unique alternative transcript of alphaII spectrin."Biochemistry 38:15721-15730(1999) [PubMed] [Europe PMC] [Abstract]
- "DNA sequence and analysis of human chromosome 9." Nature 429:369-374(2004) [PubMed] [Europe PMC] [Abstract]
- "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]