Intercellular adhesion molecule 2 (ICAM2), also known as CD102 is a member of the intercellular adhesion molecule (ICAM) family. All ICAM proteins are type I transmembrane glycoproteins, contain 2-9 immunoglobulin-like C2-type domains, and bind to the leukocyte adhesion LFA-1 protein.
This protein may play a role in lymphocyte recirculation by blocking LFA-1-dependent cell adhesion. It mediates adhesive interactions important for antigen-specific immune response, NK-cell mediated clearance, lymphocyte recirculation, and other cellular interactions important for immune response and surveillance.Several transcript variants encoding the same protein have been found for this gene.
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA534Hu01 | Recombinant Intercellular Adhesion Molecule 2 (ICAM2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | PAA534Hu01 | Polyclonal Antibody to Intercellular Adhesion Molecule 2 (ICAM2) | WB; IHC; ICC; IP. |
MAA534Hu22 | Monoclonal Antibody to Intercellular Adhesion Molecule 2 (ICAM2) | WB; IHC; ICC; IP. | |
Assay Kits | n/a | CLIA Kit for Intercellular Adhesion Molecule 2 (ICAM2) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Intercellular Adhesion Molecule 2 (ICAM2) | ELISA Kit Customized Service Offer |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA534Mu01 | Recombinant Intercellular Adhesion Molecule 2 (ICAM2) | Positive Control; Immunogen; SDS-PAGE; WB. |
RPA534Mu02 | Recombinant Intercellular Adhesion Molecule 2 (ICAM2) | Positive Control; Immunogen; SDS-PAGE; WB. | |
EPA534Mu61 | Eukaryotic Intercellular Adhesion Molecule 2 (ICAM2) | Positive Control; Immunogen; SDS-PAGE; WB. | |
Antibodies | PAA534Mu01 | Polyclonal Antibody to Intercellular Adhesion Molecule 2 (ICAM2) | WB; IHC; ICC; IP. |
PAA534Mu02 | Polyclonal Antibody to Intercellular Adhesion Molecule 2 (ICAM2) | WB; IHC; ICC; IP. | |
Assay Kits | SEA534Mu | ELISA Kit for Intercellular Adhesion Molecule 2 (ICAM2) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA534Ra01 | Recombinant Intercellular Adhesion Molecule 2 (ICAM2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | PAA534Ra01 | Polyclonal Antibody to Intercellular Adhesion Molecule 2 (ICAM2) | WB; IHC; ICC; IP. |
Assay Kits | n/a | CLIA Kit for Intercellular Adhesion Molecule 2 (ICAM2) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Intercellular Adhesion Molecule 2 (ICAM2) | ELISA Kit Customized Service Offer |
Organism species: Oryctolagus cuniculus (Rabbit)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPA534Rb01 | Recombinant Intercellular Adhesion Molecule 2 (ICAM2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | PAA534Rb51 | Polyclonal Antibody to Intercellular Adhesion Molecule 2 (ICAM2) | WB; IHC; ICC; IP. |
Assay Kits | n/a | CLIA Kit for Intercellular Adhesion Molecule 2 (ICAM2) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Intercellular Adhesion Molecule 2 (ICAM2) | ELISA Kit Customized Service Offer |
Organism species: Sus scrofa; Porcine (Pig)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Intercellular Adhesion Molecule 2 (ICAM2) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Intercellular Adhesion Molecule 2 (ICAM2) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Intercellular Adhesion Molecule 2 (ICAM2) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Intercellular Adhesion Molecule 2 (ICAM2) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Intercellular Adhesion Molecule 2 (ICAM2) | ELISA Kit Customized Service Offer |
- "Functional cloning of ICAM-2, a cell adhesion ligand for LFA-1 homologous to ICAM-1."Nature 339:61-64(1989) [PubMed] [Europe PMC] [Abstract]
- "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
- "Global profiling of protease cleavage sites by chemoselective labeling of protein N-termini."Proc. Natl. Acad. Sci. U.S.A. 106:19310-19315(2009) [PubMed] [Europe PMC] [Abstract]
- "Human plasma N-glycoproteome analysis by immunoaffinity subtraction, hydrazide chemistry, and mass spectrometry."J. Proteome Res. 4:2070-2080(2005) [PubMed] [Europe PMC] [Abstract]
- "Mass-spectrometric identification and relative quantification of N-linked cell surface glycoproteins."Nat. Biotechnol. 27:378-386(2009) [PubMed] [Europe PMC] [Abstract]
- "Crystal structure of ICAM-2 reveals a distinctive integrin recognition surface."Nature 387:312-315(1997) [PubMed] [Europe PMC] [Abstract]