Protein Phosphatase 1, Catalytic Subunit Gamma Isoform (PPP1CC)
[Edit]PPP1G; PPP1Cg; Serine/threonine-protein phosphatase PP1-gamma catalytic subunit; Protein phosphatase 1C catalytic subunit
The nucleotide sequence contained a 957-nucleotide open reading frame encoding an amino acid sequence identical to that encoded by the rat liver cDNA. Northern blot analysis showed that PPP1G-specific mRNA is expressed in human heart, brain, placenta, lung, liver, skeletal muscle, kidney, and pancreas.This strategy to find fertility factors conserved from C. elegans to mammals achieved its goal: of mouse gene knockouts corresponding to nematode proteins, 37% (7 of 19) cause male sterility. This list includes PPP1CC, H2AX , SON, TOP1, DDX4, DBY, and CENPC. (The PPP1A gene (more appropriately symbolized PPP1CA) is located on chromosome 11. The PPP1CB gene is located on 2p23.) PPP1CC gene maps to human 12q24.1-q24.2, rat 7q22, and mouse 10C.
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Protein Phosphatase 1, Catalytic Subunit Gamma Isoform (PPP1CC) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Protein Phosphatase 1, Catalytic Subunit Gamma Isoform (PPP1CC) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Protein Phosphatase 1, Catalytic Subunit Gamma Isoform (PPP1CC) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Protein Phosphatase 1, Catalytic Subunit Gamma Isoform (PPP1CC) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Protein Phosphatase 1, Catalytic Subunit Gamma Isoform (PPP1CC) | ELISA Kit Customized Service Offer |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Protein Phosphatase 1, Catalytic Subunit Gamma Isoform (PPP1CC) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Protein Phosphatase 1, Catalytic Subunit Gamma Isoform (PPP1CC) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Protein Phosphatase 1, Catalytic Subunit Gamma Isoform (PPP1CC) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Protein Phosphatase 1, Catalytic Subunit Gamma Isoform (PPP1CC) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Protein Phosphatase 1, Catalytic Subunit Gamma Isoform (PPP1CC) | ELISA Kit Customized Service Offer |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Protein Phosphatase 1, Catalytic Subunit Gamma Isoform (PPP1CC) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Protein Phosphatase 1, Catalytic Subunit Gamma Isoform (PPP1CC) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Protein Phosphatase 1, Catalytic Subunit Gamma Isoform (PPP1CC) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Protein Phosphatase 1, Catalytic Subunit Gamma Isoform (PPP1CC) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Protein Phosphatase 1, Catalytic Subunit Gamma Isoform (PPP1CC) | ELISA Kit Customized Service Offer |
- "Sequence of human protein serine/threonine phosphatase 1 gamma and localization of the gene (PPP1CC) encoding it to chromosome bands 12q24.1-q24.2."Biochim. Biophys. Acta 1178:228-233(1993) [PubMed] [Europe PMC] [Abstract]
- "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]