PCDHgC5 is a member of the protocadherin gamma gene cluster, one of three related clusters tandemly linked on chromosome five. These gene clusters have an immunoglobulin-like organization, suggesting that a novel mechanism may be involved in their regulation and expression. The gamma gene cluster includes 22 genes divided into 3 subfamilies. Subfamily A contains 12 genes, subfamily B contains 7 genes and 2 pseudogenes, and the more distantly related subfamily C contains 3 genes. The tandem array of 22 large, variable region exons are followed by a constant region, containing 3 exons shared by all genes in the cluster. Each variable region exon encodes the extracellular region, which includes 6 cadherin ectodomains and a transmembrane region. The constant region exons encode the common cytoplasmic region.
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Protocadherin Gamma C5 (PCDHgC5) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Protocadherin Gamma C5 (PCDHgC5) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Protocadherin Gamma C5 (PCDHgC5) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Protocadherin Gamma C5 (PCDHgC5) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Protocadherin Gamma C5 (PCDHgC5) | ELISA Kit Customized Service Offer |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Protocadherin Gamma C5 (PCDHgC5) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Protocadherin Gamma C5 (PCDHgC5) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Protocadherin Gamma C5 (PCDHgC5) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Protocadherin Gamma C5 (PCDHgC5) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Protocadherin Gamma C5 (PCDHgC5) | ELISA Kit Customized Service Offer |
- "A striking organization of a large family of human neural cadherin-like cell adhesion genes."Cell 97:779-790(1999) [PubMed] [Europe PMC] [Abstract]