Na-K-Cl Cotransporter 2 (NKCC2)
[Edit]SLC12A1; NKCC2; Solute Carrier Family 12 Member 1; Bumetanide-sensitive sodium-(potassium)-chloride cotransporter 2; Kidney-specific Na-K-Cl symporter
The Na-K-Cl cotransporters are a family of integral membrane proteins that mediate the coupled transport of Na+, K+, and Cl- across the plasma membrane.NKCC2 protein is encoded in 26 exons, and the coding region spans 80 kb of genomic DNA with introns that range in length from 120 bp to 15 kb. The location of intron/exon boundaries are very similar to those seen in SLC10A3 through exon 19. Three alternative forms of exon 4 are encoded in genomic DNA, as reported in other species.The gene, symbolized SLC12A1 in human and mouse, is structurally related to another Na-K-Cl cotransporter (SLC12A2; previously called NKCC1) which, unlike the kidney-specific SLC12A1, is expressed in many tissues, including the basolateral membrane of secretory epithelia, where it mediates active chloride secretion.
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPE359Hu01 | Recombinant Na-K-Cl Cotransporter 2 (NKCC2) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | PAE359Hu01 | Polyclonal Antibody to Na-K-Cl Cotransporter 2 (NKCC2) | WB; IHC; ICC; IP. |
MAE359Hu21 | Monoclonal Antibody to Na-K-Cl Cotransporter 2 (NKCC2) | WB; IHC; ICC; IP. | |
Assay Kits | SEE359Hu | ELISA Kit for Na-K-Cl Cotransporter 2 (NKCC2) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Na-K-Cl Cotransporter 2 (NKCC2) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Na-K-Cl Cotransporter 2 (NKCC2) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Na-K-Cl Cotransporter 2 (NKCC2) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Na-K-Cl Cotransporter 2 (NKCC2) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Na-K-Cl Cotransporter 2 (NKCC2) | ELISA Kit Customized Service Offer |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Na-K-Cl Cotransporter 2 (NKCC2) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Na-K-Cl Cotransporter 2 (NKCC2) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Na-K-Cl Cotransporter 2 (NKCC2) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | SEE359Ra | ELISA Kit for Na-K-Cl Cotransporter 2 (NKCC2) | Enzyme-linked immunosorbent assay for Antigen Detection. |
- "Bartter's syndrome, hypokalemic alkalosis with hypercalciuria, is caused by mutations in the Na-K-2Cl cotransporter NKCC2."Nat. Genet. 13:183-188(1996) [PubMed] [Europe PMC] [Abstract]
- "Analysis of the DNA sequence and duplication history of human chromosome 15." Nature 440:671-675(2006) [PubMed] [Europe PMC] [Abstract]
- "Similar Effects of all WNK3 Variants upon SLC12 Cotransporters."Am. J. Physiol. 301:C601-C608(2011) [PubMed] [Europe PMC] [Abstract]