Asc Type Amino Acid Transporter 1 (ASC1)
[Edit]SLC7A10; Solute Carrier Family 7 Member 10,Neutral Amino Acid Transporter,y+ System
SLC7A10, in association with 4F2HC (SLC3A2), mediates high-affinity transport of D-serine and several other neutral amino acids.The deduced 530-amino acid protein contains 12 transmembrane regions and a conserved cysteine residue (cys160) in the putative extracellular loop between transmembrane domains 3 and 4. This residue was presumed to be linked to 4f2hc via a disulfide bond. Northern blot analysis detected a 1.9-kb transcript in mouse brain and lung, with weaker expression in placenta. A single 4.4-kb transcript was expressed in small intestine.ASC1 shares 91% identity with mouse Asc1. Northern blot analysis detected 1.3-, 2.0-, 4.3-, and 6.0-kb transcripts in brain, heart, placenta, skeletal muscle, and kidney. The 2.0-kb transcript predominated in brain.
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPE405Hu01 | Recombinant Asc Type Amino Acid Transporter 1 (ASC1) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | MAE405Hu21 | Monoclonal Antibody to Asc Type Amino Acid Transporter 1 (ASC1) | WB; IHC; ICC; IP. |
PAE405Hu01 | Polyclonal Antibody to Asc Type Amino Acid Transporter 1 (ASC1) | WB; IHC; ICC; IP. | |
Assay Kits | SEE405Hu | ELISA Kit for Asc Type Amino Acid Transporter 1 (ASC1) | Enzyme-linked immunosorbent assay for Antigen Detection. |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Asc Type Amino Acid Transporter 1 (ASC1) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Asc Type Amino Acid Transporter 1 (ASC1) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Asc Type Amino Acid Transporter 1 (ASC1) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Asc Type Amino Acid Transporter 1 (ASC1) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Asc Type Amino Acid Transporter 1 (ASC1) | ELISA Kit Customized Service Offer |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Asc Type Amino Acid Transporter 1 (ASC1) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Asc Type Amino Acid Transporter 1 (ASC1) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Asc Type Amino Acid Transporter 1 (ASC1) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Asc Type Amino Acid Transporter 1 (ASC1) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Asc Type Amino Acid Transporter 1 (ASC1) | ELISA Kit Customized Service Offer |
- "Cloning and characterization of a human brain Na+-independent transporter for small neutral amino acids that transports D-serine with high affinity."Neurosci. Lett. 287:231-235(2000) [PubMed] [Europe PMC] [Abstract]
- "Is the SLC7A10 gene on chromosome 19 a candidate locus for cystinuria?"Mol. Genet. Metab. 73:333-339(2001) [PubMed] [Europe PMC] [Abstract]
- "Complete sequencing and characterization of 21,243 full-length human cDNAs." Nat. Genet. 36:40-45(2004) [PubMed] [Europe PMC] [Abstract]
- "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]