Solute Carrier Family 46, Member 2 (SLC46A2)
[Edit]TSCOT; Ly110; Thymic Stromal Co-Transporter; Thymic stromal cotransporter homolog
Thymic stromal cotransporter (Tscot), which encodes a predicted 12-transmembrane (TM) domain protein of 479 amino acids.Tscot is developmentally regulated and is highly expressed in fetal and adult thymic stromal cells.
The human and mouse proteins share 77% sequence identity, with greatest conservation in the TM domains and in a cytoplasmic loop between TMs 6 and 7. Northern blot analysis detected expression of an approximately 2.4-kb human TSCOT transcript at high levels in adult thymus and at lower levels in peripheral blood lymphocytes. Comparative sequencing of the promoters of mouse and human TSCOT showed 6 highly conserved regions containing potential binding sites for transcription factors induced by interferon-alpha and for TFIIIA.
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Solute Carrier Family 46, Member 2 (SLC46A2) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Solute Carrier Family 46, Member 2 (SLC46A2) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Solute Carrier Family 46, Member 2 (SLC46A2) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Solute Carrier Family 46, Member 2 (SLC46A2) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Solute Carrier Family 46, Member 2 (SLC46A2) | ELISA Kit Customized Service Offer |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Solute Carrier Family 46, Member 2 (SLC46A2) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Solute Carrier Family 46, Member 2 (SLC46A2) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Solute Carrier Family 46, Member 2 (SLC46A2) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Solute Carrier Family 46, Member 2 (SLC46A2) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Solute Carrier Family 46, Member 2 (SLC46A2) | ELISA Kit Customized Service Offer |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Solute Carrier Family 46, Member 2 (SLC46A2) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Solute Carrier Family 46, Member 2 (SLC46A2) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Solute Carrier Family 46, Member 2 (SLC46A2) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Solute Carrier Family 46, Member 2 (SLC46A2) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Solute Carrier Family 46, Member 2 (SLC46A2) | ELISA Kit Customized Service Offer |
- "Characterization of the mouse gene, human promoter and human cDNA of TSCOT reveals strong interspecies homology."Biochim. Biophys. Acta 1493:159-169(2000) [PubMed] [Europe PMC] [Abstract]
- "Complete sequencing and characterization of 21,243 full-length human cDNAs." Nat. Genet. 36:40-45(2004) [PubMed] [Europe PMC] [Abstract]
- "DNA sequence and analysis of human chromosome 9." Nature 429:369-374(2004) [PubMed] [Europe PMC] [Abstract]
- "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]