Solute Carrier Family 35, Member B3 (SLC35B3)
[Edit]CGI-19, PAPST2; C6orf196; 3'Phosphoadenosine 5'Phosphosulfate Transporter 2; PAPS transporter 2; Adenosine 3'-phospho 5'-phosphosulfate transporter 2
Sulfation of a variety of molecules, including glycoproteins, proteoglycans, and glycolipids, requires 3-prime phosphoadenosine 5-prime phosphosulfate (PAPS), a high-energy form of the universal sulfate donor. SLC35B3 translocates PAPS from the cytosol or nucleus, where it is synthesized, to the Golgi lumen for use. The deduced 401-amino acid protein has a calculated molecular mass of 44.6 kD. It is a type III transmembrane protein with 9 transmembrane domains and 8 potential N-glycosylation sites. Epitope-tagged PAPST2 localized to Golgi in a transfected human colon cancer cell line. Northern blot analysis detected a 2-kb PAPST2 transcript in colon cancer cell lines and normal colon tissue. Real-time PCR detected variable expression of PAPST2 in all tissues examined, with highest levels in colon, followed by pancreas.
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Solute Carrier Family 35, Member B3 (SLC35B3) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Solute Carrier Family 35, Member B3 (SLC35B3) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Solute Carrier Family 35, Member B3 (SLC35B3) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Solute Carrier Family 35, Member B3 (SLC35B3) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Solute Carrier Family 35, Member B3 (SLC35B3) | ELISA Kit Customized Service Offer |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Solute Carrier Family 35, Member B3 (SLC35B3) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Solute Carrier Family 35, Member B3 (SLC35B3) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Solute Carrier Family 35, Member B3 (SLC35B3) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Solute Carrier Family 35, Member B3 (SLC35B3) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Solute Carrier Family 35, Member B3 (SLC35B3) | ELISA Kit Customized Service Offer |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Solute Carrier Family 35, Member B3 (SLC35B3) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Solute Carrier Family 35, Member B3 (SLC35B3) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Solute Carrier Family 35, Member B3 (SLC35B3) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Solute Carrier Family 35, Member B3 (SLC35B3) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Solute Carrier Family 35, Member B3 (SLC35B3) | ELISA Kit Customized Service Offer |
- "Molecular cloning and characterization of a novel 3'-phosphoadenosine 5'-phosphosulfate transporter, PAPST2."J. Biol. Chem. 281:10945-10953(2006) [PubMed] [Europe PMC] [Abstract]
- "Identification of novel human genes evolutionarily conserved in Caenorhabditis elegans by comparative proteomics."Genome Res. 10:703-713(2000) [PubMed] [Europe PMC] [Abstract]
- "The full-ORF clone resource of the German cDNA consortium."BMC Genomics 8:399-399(2007) [PubMed] [Europe PMC] [Abstract]
- "The DNA sequence and analysis of human chromosome 6." Nature 425:805-811(2003) [PubMed] [Europe PMC] [Abstract]
- "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]