Solute Carrier Family 15, Member 3 (SLC15A3)
[Edit]PHT2; hPTR3; OCTP; PTR3; Peptide/Histidine Transporter 2; Osteoclast transporter; Peptide transporter 3
Sakata et al. (2001) cloned rat Slc15a3, which they called Pht2. The deduced protein contains 582 amino acids. Northern blot analysis and RT-PCR detected abundant expression in rat lung, spleen, and thymus, and weaker expression in brain, liver, adrenal gland, and heart. In situ hybridization detected intense staining in immunocytes, and transfected cells expressed rat Pht2 on the lysosomal membrane.
Sakata et al. (2001) found that recombinant rat Pht2 reconstituted into liposomes showed proton-dependent transport of histidine and histidyl-leucine.By genomic sequence analysis Sakata et al. (2001) mapped the human SLC15A3 gene to chromosome 11q12, centromeric to the CD5 and CD6 genes.
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Solute Carrier Family 15, Member 3 (SLC15A3) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Solute Carrier Family 15, Member 3 (SLC15A3) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Solute Carrier Family 15, Member 3 (SLC15A3) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Solute Carrier Family 15, Member 3 (SLC15A3) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Solute Carrier Family 15, Member 3 (SLC15A3) | ELISA Kit Customized Service Offer |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Solute Carrier Family 15, Member 3 (SLC15A3) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Solute Carrier Family 15, Member 3 (SLC15A3) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Solute Carrier Family 15, Member 3 (SLC15A3) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Solute Carrier Family 15, Member 3 (SLC15A3) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Solute Carrier Family 15, Member 3 (SLC15A3) | ELISA Kit Customized Service Offer |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Solute Carrier Family 15, Member 3 (SLC15A3) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Solute Carrier Family 15, Member 3 (SLC15A3) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Solute Carrier Family 15, Member 3 (SLC15A3) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Solute Carrier Family 15, Member 3 (SLC15A3) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Solute Carrier Family 15, Member 3 (SLC15A3) | ELISA Kit Customized Service Offer |
- "Human chromosome 11 DNA sequence and analysis including novel gene identification." Nature 440:497-500(2006) [PubMed] [Europe PMC] [Abstract]
- "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
- "Integral and associated lysosomal membrane proteins."Traffic 8:1676-1686(2007) [PubMed] [Europe PMC] [Abstract]