Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Interferon Alpha 6 (IFNa6) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Interferon Alpha 6 (IFNa6) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Interferon Alpha 6 (IFNa6) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Interferon Alpha 6 (IFNa6) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Interferon Alpha 6 (IFNa6) | ELISA Kit Customized Service Offer |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Interferon Alpha 6 (IFNa6) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Interferon Alpha 6 (IFNa6) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Interferon Alpha 6 (IFNa6) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Interferon Alpha 6 (IFNa6) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Interferon Alpha 6 (IFNa6) | ELISA Kit Customized Service Offer |
- "Structural relationship of human interferon alpha genes and pseudogenes."J. Mol. Biol. 185:227-260(1985) [PubMed] [Europe PMC] [Abstract]
- "DNA sequence and analysis of human chromosome 9." Nature 429:369-374(2004) [PubMed] [Europe PMC] [Abstract]
- "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
- "Signal peptide prediction based on analysis of experimentally verified cleavage sites."Protein Sci. 13:2819-2824(2004) [PubMed] [Europe PMC] [Abstract]