Parasitic Infection (PI)
[Edit]CCC | I721 |
Parasitic infections can be spread in a number of ways. For example, protozoa and helminths can be spread through contaminated water, food, waste, soil, and blood. Some can be passed through sexual contact. Some parasites are spread by insects that act as a vector, or carrier, of the disease. For example, malaria is caused by parasitic protozoa that are transmitted by mosquitos when they feed on humans.
Parasitic infections are a big problem in tropical and subtropical regions of the world. Malaria is one of the deadliest parasitic diseases.
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Models | DSI721Mu01 | Mouse Model for Parasitic Infection (PI) | n/a |
DSI721Mu02 | Mouse Model for Parasitic Infection (PI) | n/a | |
DSI721Mu03 | Mouse Model for Parasitic Infection (PI) | n/a | |
DSI721Mu04 | Mouse Model for Parasitic Infection (PI) | n/a | |
DSI721Mu05 | Mouse Model for Parasitic Infection (PI) | n/a | |
DSI721Mu06 | Mouse Model for Parasitic Infection (PI) | n/a | |
Tissues | n/a | Tissue of Parasitic Infection (PI) (If Necessary) | Tissue Customized Service Offer |
Serums | n/a | Serums of Parasitic Infection (PI) (If Necessary) | Serums Customized Service Offer |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Models | DSI721Ra01 | Rat Model for Parasitic Infection (PI) | n/a |
DSI721Ra02 | Rat Model for Parasitic Infection (PI) | n/a | |
DSI721Ra03 | Rat Model for Parasitic Infection (PI) | n/a | |
DSI721Ra04 | Rat Model for Parasitic Infection (PI) | n/a | |
DSI721Ra05 | Rat Model for Parasitic Infection (PI) | n/a | |
DSI721Ra06 | Rat Model for Parasitic Infection (PI) | n/a | |
Tissues | n/a | Tissue of Parasitic Infection (PI) (If Necessary) | Tissue Customized Service Offer |
Serums | n/a | Serums of Parasitic Infection (PI) (If Necessary) | Serums Customized Service Offer |
Organism species: Cavia (Guinea pig )
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Models | DSI721Gu06 | Cavia Model for Parasitic Infection (PI) | n/a |
DSI721Gu05 | Cavia Model for Parasitic Infection (PI) | n/a | |
DSI721Gu04 | Cavia Model for Parasitic Infection (PI) | n/a | |
DSI721Gu03 | Cavia Model for Parasitic Infection (PI) | n/a | |
DSI721Gu02 | Cavia Model for Parasitic Infection (PI) | n/a | |
DSI721Gu01 | Cavia Model for Parasitic Infection (PI) | n/a | |
Tissues | n/a | Tissue of Parasitic Infection (PI) (If Necessary) | Tissue Customized Service Offer |
Serums | n/a | Serums of Parasitic Infection (PI) (If Necessary) | Serums Customized Service Offer |
Organism species: Oryctolagus cuniculus (Rabbit)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Models | DSI721Rb01 | Rabbit Model for Parasitic Infection (PI) | n/a |
DSI721Rb02 | Rabbit Model for Parasitic Infection (PI) | n/a | |
DSI721Rb03 | Rabbit Model for Parasitic Infection (PI) | n/a | |
DSI721Rb04 | Rabbit Model for Parasitic Infection (PI) | n/a | |
DSI721Rb05 | Rabbit Model for Parasitic Infection (PI) | n/a | |
DSI721Rb06 | Rabbit Model for Parasitic Infection (PI) | n/a | |
Tissues | n/a | Tissue of Parasitic Infection (PI) (If Necessary) | Tissue Customized Service Offer |
Serums | n/a | Serums of Parasitic Infection (PI) (If Necessary) | Serums Customized Service Offer |
Organism species: Canis familiaris; Canine (Dog)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Models | DSI721Ca06 | Canine Model for Parasitic Infection (PI) | n/a |
DSI721Ca05 | Canine Model for Parasitic Infection (PI) | n/a | |
DSI721Ca04 | Canine Model for Parasitic Infection (PI) | n/a | |
DSI721Ca03 | Canine Model for Parasitic Infection (PI) | n/a | |
DSI721Ca02 | Canine Model for Parasitic Infection (PI) | n/a | |
DSI721Ca01 | Canine Model for Parasitic Infection (PI) | n/a | |
Tissues | n/a | Tissue of Parasitic Infection (PI) (If Necessary) | Tissue Customized Service Offer |
Serums | n/a | Serums of Parasitic Infection (PI) (If Necessary) | Serums Customized Service Offer |