NADH Dehydrogenase Ubiquinone 1 Alpha Subcomplex 11 (NDUFa11)
[Edit]B14.7; Complex I B14.7 Subunit; NADH-ubiquinone oxidoreductase subunit B14.7
NDUFA11 is a component of mitochondrial complex I. Complex I catalyzes the first step in the electron transport chain, the transfer of 2 electrons from NADH to ubiquinone, coupled to the translocation of 4 protons across the membrane.
Carroll et al. (2002) cloned bovine Ndufa11, which they called B14.7, and identified human NDUFA11 by database analysis. The bovine and human proteins share 72% amino acid identity. The initiating methionine of the bovine protein is removed, and the deduced 140-amino acid mature protein has an acetylated N-terminal alanine and 4 possible transmembrane spans.Hartz (2009) mapped the NDUFA11 gene to chromosome 19p13.3 based on an alignment of the NDUFA11 sequence with the genomic sequence (build 36.1).
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant NADH Dehydrogenase Ubiquinone 1 Alpha Subcomplex 11 (NDUFa11) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to NADH Dehydrogenase Ubiquinone 1 Alpha Subcomplex 11 (NDUFa11) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to NADH Dehydrogenase Ubiquinone 1 Alpha Subcomplex 11 (NDUFa11) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for NADH Dehydrogenase Ubiquinone 1 Alpha Subcomplex 11 (NDUFa11) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for NADH Dehydrogenase Ubiquinone 1 Alpha Subcomplex 11 (NDUFa11) | ELISA Kit Customized Service Offer |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant NADH Dehydrogenase Ubiquinone 1 Alpha Subcomplex 11 (NDUFa11) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to NADH Dehydrogenase Ubiquinone 1 Alpha Subcomplex 11 (NDUFa11) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to NADH Dehydrogenase Ubiquinone 1 Alpha Subcomplex 11 (NDUFa11) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for NADH Dehydrogenase Ubiquinone 1 Alpha Subcomplex 11 (NDUFa11) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for NADH Dehydrogenase Ubiquinone 1 Alpha Subcomplex 11 (NDUFa11) | ELISA Kit Customized Service Offer |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant NADH Dehydrogenase Ubiquinone 1 Alpha Subcomplex 11 (NDUFa11) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to NADH Dehydrogenase Ubiquinone 1 Alpha Subcomplex 11 (NDUFa11) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to NADH Dehydrogenase Ubiquinone 1 Alpha Subcomplex 11 (NDUFa11) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for NADH Dehydrogenase Ubiquinone 1 Alpha Subcomplex 11 (NDUFa11) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for NADH Dehydrogenase Ubiquinone 1 Alpha Subcomplex 11 (NDUFa11) | ELISA Kit Customized Service Offer |
- "The subunit composition of the human NADH dehydrogenase obtained by rapid one-step immunopurification."J. Biol. Chem. 278:13619-13622(2003) [PubMed] [Europe PMC] [Abstract]
- "Complete sequencing and characterization of 21,243 full-length human cDNAs." Nat. Genet. 36:40-45(2004) [PubMed] [Europe PMC] [Abstract]
- "The DNA sequence and biology of human chromosome 19." Nature 428:529-535(2004) [PubMed] [Europe PMC] [Abstract]
- "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
- "Exploring proteomes and analyzing protein processing by mass spectrometric identification of sorted N-terminal peptides."Nat. Biotechnol. 21:566-569(2003) [PubMed] [Europe PMC] [Abstract]
- "Mitochondrial complex I deficiency caused by a deleterious NDUFA11 mutation."Ann. Neurol. 63:405-408(2008) [PubMed] [Europe PMC] [Abstract]
- "Initial characterization of the human central proteome."BMC Syst. Biol. 5:17-17(2011) [PubMed] [Europe PMC] [Abstract]