In vitro analyses revealed that all five genes characterized were highly expressed in the defined areas of the epididymis, and they were not expressed at significant levels in any other tissue. Three of the genes were named on the basis of their putative functions: Spint4, and Rnase9 and Rnase10, while for the ESTs AV381130 and AV381126 no putative functions could be predicted.
The expression of Spint4, Rnase9, and AV381130 was found to be under a direct or indirect regulation by androgens, while the expression of Rnase10 is regulated by a testicular factor(s) other than androgen. None of the genes were expressed in the immature epididymis, while mRNAs were detected from d 17 onward, at the time of maturation of epididymal epithelium.
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | RPQ746Hu01 | Recombinant Ribonuclease A10 (RNASE10) | Positive Control; Immunogen; SDS-PAGE; WB. |
Antibodies | PAQ746Hu01 | Polyclonal Antibody to Ribonuclease A10 (RNASE10) | WB; IHC; ICC; IP. |
LAQ746Hu71 | Biotin-Linked Polyclonal Antibody to Ribonuclease A10 (RNASE10) | WB; IHC; ICC. | |
Assay Kits | n/a | CLIA Kit for Ribonuclease A10 (RNASE10) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Ribonuclease A10 (RNASE10) | ELISA Kit Customized Service Offer |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Ribonuclease A10 (RNASE10) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Ribonuclease A10 (RNASE10) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Ribonuclease A10 (RNASE10) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Ribonuclease A10 (RNASE10) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Ribonuclease A10 (RNASE10) | ELISA Kit Customized Service Offer |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Ribonuclease A10 (RNASE10) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Ribonuclease A10 (RNASE10) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Ribonuclease A10 (RNASE10) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Ribonuclease A10 (RNASE10) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Ribonuclease A10 (RNASE10) | ELISA Kit Customized Service Offer |
- "The ribonuclease A superfamily of mammals and birds: identifying new members and tracing evolutionary histories."Genomics 85:208-220(2005) [PubMed] [Europe PMC] [Abstract]
- "Complete sequencing and characterization of 21,243 full-length human cDNAs." Nat. Genet. 36:40-45(2004) [PubMed] [Europe PMC] [Abstract]
- "The DNA sequence and analysis of human chromosome 14." Nature 421:601-607(2003) [PubMed] [Europe PMC] [Abstract]
- "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]