Solute Carrier Family 7, Member 14 (SLC7A14)
[Edit]Cationic Amino Acid Transporter, y+ System Member 14
The CAT proteins (CAT for cationic amino acid transporter) are amongst the first mammalian amino acid transporters identified on the molecular level and seem to be the major entry path for cationic amino acids in most cells. However, CAT proteins mediate also efflux of their substrates and thus may also deplete cells from cationic amino acids under certain circumstances.
SLC7A4 and SLC7A14 are two related proteins with yet unknown function. One focus of this review lies on structural and functional differences between the different CAT isoforms. The expression of the CAT proteins is highly regulated on the level of transcription, mRNA stability, translation and subcellular localization.
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Solute Carrier Family 7, Member 14 (SLC7A14) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Solute Carrier Family 7, Member 14 (SLC7A14) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Solute Carrier Family 7, Member 14 (SLC7A14) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Solute Carrier Family 7, Member 14 (SLC7A14) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Solute Carrier Family 7, Member 14 (SLC7A14) | ELISA Kit Customized Service Offer |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Solute Carrier Family 7, Member 14 (SLC7A14) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Solute Carrier Family 7, Member 14 (SLC7A14) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Solute Carrier Family 7, Member 14 (SLC7A14) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Solute Carrier Family 7, Member 14 (SLC7A14) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Solute Carrier Family 7, Member 14 (SLC7A14) | ELISA Kit Customized Service Offer |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Solute Carrier Family 7, Member 14 (SLC7A14) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Solute Carrier Family 7, Member 14 (SLC7A14) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Solute Carrier Family 7, Member 14 (SLC7A14) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Solute Carrier Family 7, Member 14 (SLC7A14) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Solute Carrier Family 7, Member 14 (SLC7A14) | ELISA Kit Customized Service Offer |
- "Complete sequencing and characterization of 21,243 full-length human cDNAs." Nat. Genet. 36:40-45(2004) [PubMed] [Europe PMC] [Abstract]
- "The DNA sequence, annotation and analysis of human chromosome 3." Nature 440:1194-1198(2006) [PubMed] [Europe PMC] [Abstract]
- "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
- "Prediction of the coding sequences of unidentified human genes. XVIII. The complete sequences of 100 new cDNA clones from brain which code for large proteins in vitro."DNA Res. 7:273-281(2000) [PubMed] [Europe PMC] [Abstract]
- "A chimera carrying the functional domain of the orphan protein SLC7A14 in the backbone of SLC7A2 mediates trans-stimulated arginine transport."J. Biol. Chem. 287:30853-30860(2012) [PubMed] [Europe PMC] [Abstract]
- "SLC7A14 linked to autosomal recessive retinitis pigmentosa."Nat. Commun. 5:3517-3517(2014) [PubMed] [Europe PMC] [Abstract]