SLC45A4, Belongs to the glycoside-pentoside-hexuronide (GPH) cation symporter transporter (TC 2.A.2) family. The SLC group of membrane transport proteins include over 300 members organized into 47 families. The SLC gene nomenclature system was originally proposed by the Human Genome Organization (HUGO) and is the basis for the official HUGO names of the genes that encode these transporters. A more general transmembrane transporter classification can be found in TCDB database.Solutes that are transported by the various SLC group members are extraordinarily diverse and include both charged and uncharged organic molecules as well as inorganic ions.As is typical of integral membrane proteins, SLCs contain a number of hydrophobic transmembrane alpha helices connected to each other by hydrophilic intra- and extra-cellular loops.
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Solute Carrier Family 45, Member 4 (SLC45A4) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Solute Carrier Family 45, Member 4 (SLC45A4) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Solute Carrier Family 45, Member 4 (SLC45A4) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Solute Carrier Family 45, Member 4 (SLC45A4) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Solute Carrier Family 45, Member 4 (SLC45A4) | ELISA Kit Customized Service Offer |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Solute Carrier Family 45, Member 4 (SLC45A4) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Solute Carrier Family 45, Member 4 (SLC45A4) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Solute Carrier Family 45, Member 4 (SLC45A4) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Solute Carrier Family 45, Member 4 (SLC45A4) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Solute Carrier Family 45, Member 4 (SLC45A4) | ELISA Kit Customized Service Offer |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Solute Carrier Family 45, Member 4 (SLC45A4) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Solute Carrier Family 45, Member 4 (SLC45A4) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Solute Carrier Family 45, Member 4 (SLC45A4) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Solute Carrier Family 45, Member 4 (SLC45A4) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Solute Carrier Family 45, Member 4 (SLC45A4) | ELISA Kit Customized Service Offer |
- "Complete sequencing and characterization of 21,243 full-length human cDNAs." Nat. Genet. 36:40-45(2004) [PubMed] [Europe PMC] [Abstract]
- "DNA sequence and analysis of human chromosome 8." Nature 439:331-335(2006) [PubMed] [Europe PMC] [Abstract]
- "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
- "Characterization of cDNA clones selected by the GeneMark analysis from size-fractionated cDNA libraries from human brain."DNA Res. 6:329-336(1999) [PubMed] [Europe PMC] [Abstract]
- "A quantitative atlas of mitotic phosphorylation."Proc. Natl. Acad. Sci. U.S.A. 105:10762-10767(2008) [PubMed] [Europe PMC] [Abstract]