SLC35A4, Belongs to the nucleotide-sugar transporter family. The SLC group of membrane transport proteins include over 300 members organized into 47 families. The SLC gene nomenclature system was originally proposed by the Human Genome Organization (HUGO) and is the basis for the official HUGO names of the genes that encode these transporters. A more general transmembrane transporter classification can be found in TCDB database.Solutes that are transported by the various SLC group members are extraordinarily diverse and include both charged and uncharged organic molecules as well as inorganic ions.As is typical of integral membrane proteins, SLCs contain a number of hydrophobic transmembrane alpha helices connected to each other by hydrophilic intra- and extra-cellular loops.
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Solute Carrier Family 35, Member A4 (SLC35A4) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Solute Carrier Family 35, Member A4 (SLC35A4) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Solute Carrier Family 35, Member A4 (SLC35A4) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Solute Carrier Family 35, Member A4 (SLC35A4) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Solute Carrier Family 35, Member A4 (SLC35A4) | ELISA Kit Customized Service Offer |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Solute Carrier Family 35, Member A4 (SLC35A4) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Solute Carrier Family 35, Member A4 (SLC35A4) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Solute Carrier Family 35, Member A4 (SLC35A4) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Solute Carrier Family 35, Member A4 (SLC35A4) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Solute Carrier Family 35, Member A4 (SLC35A4) | ELISA Kit Customized Service Offer |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Solute Carrier Family 35, Member A4 (SLC35A4) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Solute Carrier Family 35, Member A4 (SLC35A4) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Solute Carrier Family 35, Member A4 (SLC35A4) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Solute Carrier Family 35, Member A4 (SLC35A4) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Solute Carrier Family 35, Member A4 (SLC35A4) | ELISA Kit Customized Service Offer |
- "Complete sequencing and characterization of 21,243 full-length human cDNAs." Nat. Genet. 36:40-45(2004) [PubMed] [Europe PMC] [Abstract]
- "The full-ORF clone resource of the German cDNA consortium."BMC Genomics 8:399-399(2007) [PubMed] [Europe PMC] [Abstract]
- "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]
- "The nucleotide-sugar transporter family: a phylogenetic approach."Biochimie 85:245-260(2003) [PubMed] [Europe PMC] [Abstract]