The mRNA expression of SLC35As, SLC35Bs, SLC35Cs, SLC35D1, SLC35D2, SLC35Es, and SLC35F5 was found to be ubiquitous in both adult and fetal tissues. SLC35D3 mRNA was expressed at the highest levels in the adult retina. SLC35F1 mRNA was expressed at high levels in the adult and fetal brain. SLC35F2 mRNA was expressed at the highest levels in the adult salivary gland. Both SLC35F3 and SLC35F4 mRNAs were expressed at the highest levels in the adult cerebellum. Further, individual differences in the mRNA expression levels of human SLC35 transporters in the liver were also evaluated. The gene expression in 31 adult human tissues, 6 fetal human tissues, and 3 cell lines, and tissues with high transcriptional activity for human SLC35 transporters were identified.
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Solute Carrier Family 35, Member F4 (SLC35F4) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Solute Carrier Family 35, Member F4 (SLC35F4) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Solute Carrier Family 35, Member F4 (SLC35F4) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Solute Carrier Family 35, Member F4 (SLC35F4) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Solute Carrier Family 35, Member F4 (SLC35F4) | ELISA Kit Customized Service Offer |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Solute Carrier Family 35, Member F4 (SLC35F4) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Solute Carrier Family 35, Member F4 (SLC35F4) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Solute Carrier Family 35, Member F4 (SLC35F4) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Solute Carrier Family 35, Member F4 (SLC35F4) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Solute Carrier Family 35, Member F4 (SLC35F4) | ELISA Kit Customized Service Offer |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Solute Carrier Family 35, Member F4 (SLC35F4) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Solute Carrier Family 35, Member F4 (SLC35F4) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Solute Carrier Family 35, Member F4 (SLC35F4) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Solute Carrier Family 35, Member F4 (SLC35F4) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Solute Carrier Family 35, Member F4 (SLC35F4) | ELISA Kit Customized Service Offer |
- "The DNA sequence and analysis of human chromosome 14." Nature 421:601-607(2003) [PubMed] [Europe PMC] [Abstract]
- "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)."Genome Res. 14:2121-2127(2004) [PubMed] [Europe PMC] [Abstract]