OR13C8 belongs to the G-protein coupled receptor 1 family. Olfactory receptors interact with odorant molecules in the nose, to initiate a neuronal response that triggers the perception of a smell. The olfactory receptor proteins are members of a large family of G-protein-coupled receptors (GPCR) arising from single coding-exon genes. Olfactory receptors share a 7-transmembrane domain structure with many neurotransmitter and hormone receptors and are responsible for the recognition and G protein-mediated transduction of odorant signals. The olfactory receptor gene family is the largest in the genome. The nomenclature assigned to the olfactory receptor genes and proteins for this organism is independent of other organisms. The genomic coordinates used for the transcript record were based on alignments.
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Olfactory Receptor 13C8 (OR13C8) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Olfactory Receptor 13C8 (OR13C8) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Olfactory Receptor 13C8 (OR13C8) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Olfactory Receptor 13C8 (OR13C8) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Olfactory Receptor 13C8 (OR13C8) | ELISA Kit Customized Service Offer |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant Olfactory Receptor 13C8 (OR13C8) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to Olfactory Receptor 13C8 (OR13C8) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to Olfactory Receptor 13C8 (OR13C8) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for Olfactory Receptor 13C8 (OR13C8) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for Olfactory Receptor 13C8 (OR13C8) | ELISA Kit Customized Service Offer |
- "DNA sequence and analysis of human chromosome 9." Nature 429:369-374(2004) [PubMed] [Europe PMC] [Abstract]
- "DEFOG: a practical scheme for deciphering families of genes."Genomics 80:295-302(2002) [PubMed] [Europe PMC] [Abstract]