XKR7 belongs to the XK family. XK is a protein found on human red blood cells and other tissues which is responsible for the Kx antigen which helps determine a person's blood type. The Kx antigen plays a role in matching blood for blood transfusions. Absence of XK protein leads to McLeod syndrome, a multi-system disorder characterized by hemolytic anemia, myopathy, acanthocytosis, and chorea.
XK is located on the X chromosome and absence of the XK protein is an X-linked disease. XK is a membrane transport protein of unknown action.The XK locus is inactivated by lyonization. The precursor missing in McLeod's red cells is called Kx. The X-linked locus determining this substance is called XK.
XK is located on the X chromosome and absence of the XK protein is an X-linked disease. XK is a membrane transport protein of unknown action.The XK locus is inactivated by lyonization. The precursor missing in McLeod's red cells is called Kx. The X-linked locus determining this substance is called XK.
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant X-Kell Blood Group Precursor Related Family, Member 7 (XKR7) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to X-Kell Blood Group Precursor Related Family, Member 7 (XKR7) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to X-Kell Blood Group Precursor Related Family, Member 7 (XKR7) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for X-Kell Blood Group Precursor Related Family, Member 7 (XKR7) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for X-Kell Blood Group Precursor Related Family, Member 7 (XKR7) | ELISA Kit Customized Service Offer |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant X-Kell Blood Group Precursor Related Family, Member 7 (XKR7) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to X-Kell Blood Group Precursor Related Family, Member 7 (XKR7) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to X-Kell Blood Group Precursor Related Family, Member 7 (XKR7) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for X-Kell Blood Group Precursor Related Family, Member 7 (XKR7) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for X-Kell Blood Group Precursor Related Family, Member 7 (XKR7) | ELISA Kit Customized Service Offer |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Proteins | n/a | Recombinant X-Kell Blood Group Precursor Related Family, Member 7 (XKR7) | Recombinant Protein Customized Service Offer |
Antibodies | n/a | Monoclonal Antibody to X-Kell Blood Group Precursor Related Family, Member 7 (XKR7) | Monoclonal Antibody Customized Service Offer |
n/a | Polyclonal Antibody to X-Kell Blood Group Precursor Related Family, Member 7 (XKR7) | Polyclonal Antibody Customized Service Offer | |
Assay Kits | n/a | CLIA Kit for X-Kell Blood Group Precursor Related Family, Member 7 (XKR7) | CLIA Kit Customized Service Offer |
n/a | ELISA Kit for X-Kell Blood Group Precursor Related Family, Member 7 (XKR7) | ELISA Kit Customized Service Offer |
- "The DNA sequence and comparative analysis of human chromosome 20." Nature 414:865-871(2001) [PubMed] [Europe PMC] [Abstract]