Polyclonal Antibody to Superoxide Dismutases (SOD)
- Product No.PAS134Hu01
- Organism SpeciesHomo sapiens (Human) Same name, Different species.
- SourcePolyclonal antibody preparation
- HostRabbit
- Potencyn/a
- Ig Type IgG
- PurificationAntigen-specific affinity chromatography followed by Protein A affinity chromatography
- LabelNone
- Immunogen n/a
- Buffer FormulationPBS, pH7.4, containing 0.02% NaN3, 50% glycerol.
- TraitsLiquid
- Concentration500µg/mL
- Organism Species Moren/a
- ApplicationsWB; IHC; ICC; IP.
If the antibody is used in flow cytometry, please check FCM antibodies. - Downloadn/a
- UOM 20µl100µl 200µl 1ml 10ml
- FOB
US$ 116
For more details, please contact local distributors! US$ 270 US$ 386 US$ 965 US$ 3860
SPECIFITY
The antibody is a rabbit polyclonal antibody raised against SOD. It has been selected for its ability to recognize SOD in immunohistochemical staining and western blotting.
USAGE
Western blotting: 0.2-2µg/mL;1:250-2500
Immunohistochemistry: 5-20µg/mL;1:25-100
Immunocytochemistry: 5-20µg/mL;1:25-100
Optimal working dilutions must be determined by end user.
STORAGE
Store at 4°C for frequent use. Stored at -20°C in a manual defrost freezer for two year without detectable loss of activity. Avoid repeated freeze-thaw cycles.
STABILITY
The thermal stability is described by the loss rate. The loss rate was determined by accelerated thermal degradation test, that is, incubate the protein at 37°C for 48h, and no obvious degradation and precipitation were observed. The loss rate is less than 5% within the expiration date under appropriate storage condition.
GIVEAWAYS
INCREMENT SERVICES
Magazine | Citations |
European Journal of Clinical Nutrition (2012) 66 | Evidence for augmented oxidative stress in the subjects with type 1 diabetes and their siblings: a possible preventive role for antioxidants PubMed: 22781023 |
Korean Society of Fisheries and Aquatic Science | Stress Relaxation and Sleep Induction Effect of Fermented Sea Tangle Saccharina japonica and Oyster Crassostrea gigas Powder PaperSearch: 05907599 |
Journal of Cardiovascular Pharmacology | Pioglitazone Prevents the Endothelial Dysfunction Induced by Ischemia and Reperfusion in Healthy Subjects Pubmed:24887686 |
Reproduction | Alteration in the intrafollicular thiol–redox system in infertile women with endometriosis Pubmed:25376627 |
Molecular Immunology | Mycobacterium tuberculosis strains modify granular enzyme secretion and apoptosis of human neutrophils PubMed: 26455524 |
Sci Rep | Mitochondrial respiratory dysfunctions of blood mononuclear cells link with cardiac disturbance in patients with early-stage heart failure PubMed: 26018291 |
Diabetes/Metabolism Research and Reviews | Reduced peripheral blood mtDNA content is associated with impaired glucose‐stimulated islet β cell function in a Chinese population with different degrees of … doi:10.1002 |
Nutrition Journal | Influence of diet on leukocyte telomere length, markers of inflammation and oxidative stress in individuals with varied glucose tolerance: a Chinese population study Pubmed:27071648 |
Canadian Journal of Physiology and Pharmacology | Protective effects of telmisartan and tempol on lipopolysaccharide-induced cognitive impairment, neuroinflammation, and amyloidogenesis: possible role of brain-derived neurotrophic factor pubmed:28388365 |
canadian journal of physiology and pharmacology | Protective effects of Telmisartan and tempol on lipopolysaccharide-induced cognitive impairment, neuro-inflammation and amyloidogenesis: possible role of brain derived neurotrophic factor 10.1139:cjpp-2017-0042 |
Nutrients | Effect of Green and Brown Propolis Extracts on the Expression Levels of microRNAs, mRNAs and Proteins, Related to Oxidative Stress and Inflammation. pubmed:28974022 |
CNS Spectrums | Peripheral levels of superoxide dismutase and glutathione peroxidase in youths in ultra-high risk for psychosis: a pilot study pubmed:29248027 |
Molecules | Melatonin balance the autophagy and apoptosis by regulating UCP2 in the LPS-induced cardiomyopathy Pubmed:29547569 |
Biomed Research International | Epigallocatechin-3-Gallate Reduces Neuronal Apoptosis in Rats after Middle Cerebral Artery Occlusion Injury via PI3K/AKT/eNOS Signaling Pathway Pubmed:29770336 |
Molecular Medicine Reports | Hydrogen‑rich solution against myocardial injury and aquaporin expression via the PI3K/Akt signaling pathway during cardiopulmonary bypass in rats Pubmed:29956781 |
Molecular Medicine Reports | Epigallocatechingallate attenuates myocardial injury in a mouse model of heart failure through TGF‑β1/Smad3 signaling pathway Pubmed:29620209 |
Oncology Letters | Hydrogen‑rich solution attenuates myocardial injury caused by cardiopulmonary bypass in rats via the Janus‑activated kinase 2/signal transducer and activator of … Pubmed:29928398 |
Bioscience Reports | N-Acetylcysteine inhalation improves pulmonary function in patients received Liver Transplantation. Doi: 10.1042/BSR20180858 |
BMC Complementary and Alternative Medicine | Hepatoprotective activity of Erythrina× neillii leaf extract and characterization of its phytoconstituents Pubmed: 28095910 |
Biochemical and Biophysical Research Communications | Probucol improves erectile function via Activation of Nrf2 and coordinates the HO-1/DDAH/PPAR-γ/eNOS pathways in streptozotocin-induced diabetic rats Pubmed: 30454888 |
Journal of Integrative Medicine | Effects of Tualang honey in modulating nociceptive responses at the spinal cord in offspring of prenatally stressed rats Doi: 10.1016/j.joim.2018.12.002 |
EXPERIMENTAL ANIMALS | Protective effects of sulforaphane on diabetic retinopathy: activation of the Nrf2 pathway and inhibition of NLRP3 inflammasome formation Pubmed: 30606939 |
Acta Biomaterialia | Porous Se@ SiO2 nanosphere-coated catheter accelerates prostatic urethra wound healing by modulating macrophage polarization through reactive oxygen species … Pubmed: 30753941 |
Evidence-Based Complementary and Alternative Medicine | Naomaitai Ameliorated Brain Damage in Rats with Vascular Dementia by PI3K/PDK1/AKT Signaling Pathway |
BioMed Research International | Chlorogenic Acid Attenuates Dextran Sodium Sulfate-Induced Ulcerative Colitis in Mice through MAPK/ERK/JNK Pathway |
European Journal of Biomedical and Pharmaceutical Sciences | European Journal of Biomedical AND Pharmaceutical sciences |
International Journal of Molecular Medicine | Kappa opioid receptor agonists improve postoperative cognitive dysfunction in rats via the JAK2/STAT3 signaling pathway Pubmed: 31545485 |
Journal of Controlled Release | Ginsenoside Rg3-loaded, reactive oxygen species-responsive polymeric nanoparticles for alleviating myocardial ischemia-reperfusion injury Pubmed: 31783047 |
Frontiers in Neuroscience | Hydrogen Sulfide Prevents Sleep Deprivation-Induced Hippocampal Damage by Upregulation of Sirt1 in the Hippocampus Pubmed: 32218719 |
Oxidative Medicine and Cellular Longevity | Leukocyte Telomere Length Independently Predicts 3-Year Diabetes Risk in a Longitudinal Study of Chinese Population Pubmed: 32215181 |
Oxidative Medicine and Cellular Longevity | Dexmedetomidine Attenuates Orthotopic Liver Transplantation-Induced Acute Gut Injury via α2-Adrenergic Receptor-Dependent Suppression of Oxidative Stress Pubmed: 31827710 |
Oxidative Medicine and Cellular Longevity | Sex-Specific Negative Association between Iron Intake and Cellular Aging Markers: Mediation Models Involving TNFα Pubmed: 31814879 |
Stem Cells International | Exosomes of Antler Mesenchymal Stem Cells Improve Postoperative Cognitive Dysfunction in Cardiopulmonary Bypass Rats through Inhibiting the TLR2 … Pubmed: 32300366 |
Sci Rep | NFKB1 gene rs28362491 ins/del variation is associated with higher susceptibility to myocardial infarction in a Chinese Han population Pubmed: 33177541 |
FREE RADICAL RESEARCH | Negative association between antioxidant vitamin intake and non-alcoholic fatty liver disease in Chinese non-diabetic adults: mediation models involving superoxide … Pubmed: 32985285 |
LIFE SCIENCES | Rapamycin improves renal injury induced by Iodixanol in diabetic rats by deactivating the mTOR/p70S6K signaling pathway Pubmed: 32798557 |
Lipids Health Dis | Triglyceride is independently correlated with insulin resistance and islet beta cell function: a study in population with different glucose and lipid metabolism … Pubmed: 32487177 |
OXIDATIVE MEDICINE AND CELLULAR LONGEVITY | Potential Protective Effect of Dietary Intake of Non-α-Tocopherols on Cellular Aging Markers Mediated by Tumor Necrosis Factor-α in Prediabetes: A Cross … Pubmed: 32509152 |
OXIDATIVE MEDICINE AND CELLULAR LONGEVITY | TNFα Mediates the Interaction of Telomeres and Mitochondria Induced by Hyperglycemia: A Rural Community-Based Cross-Sectional Study Pubmed: 32454945 |
oxidative medine cellular longevity | Relationship between Decreased Serum Superoxide Dismutase Activity and Metabolic Syndrome: Synergistic Mediating Role of Insulin Resistance and β … Pubmed: 32617139 |
The Journal of Physiology | In Vitro Cell Culture Study of Anticholesterol and Antioxidant Activities of Myrmecodia platytyrae (MyP) Extract in WRL-68 Cells |
European Journal of Biology | Effects of Tempol in Lipopolysaccharide-Induced Liver Injury |
Evaluation of lipopolysaccharide-induced acute lung injury attenuation in mice by Glycyrrhiza glabra | |
Malaysian Journal of Medicine and Health Sciences | Effects of Tualang Honey on Pain Behaviour and Oxidative Stress in the Thalamus of Prenatally Stressed Rat Offspring |
nature environment pollution technology | Toxic Trace Metals and Pathological Changes in Organs of Rats Fed with Extract of Polluted Grasses |
Stem Cell Research & Therapy | Dental pulp stem cells overexpressing hepatocyte growth factor facilitate the repair of DSS-induced ulcerative colitis 33413675 |
Biomed Res Int | Mechanisms of Trx2/ASK1-Mediated Mitochondrial Injury in Pemphigus Vulgaris 33763469 |
Exp Ther Med | Naringenin alleviates myocardial ischemia reperfusion injury by enhancing the myocardial miR-126-PI3K/AKT axis in streptozotocin-induced diabetic rats 34093766 |
Evidence-based Complementary and Alternative Medicine | Pinus thunbergii Parl. Extracts Reduce Acute Inflammation by Targeting Oxidative Stress 33519946 |
Experimental and Therapeutic Medicine | MicroRNA-145-5p aggravates cell apoptosis and oxidative stress in tongue squamous cell carcinoma 33732346 |
J Healthc Eng | κ-Opioid Receptor Agonist Ameliorates Postoperative Neurocognitive Disorder by Activating the Ca2+/CaMKII/CREB Pathway 34608407 |
The Journal of Clinical Endocrinology & Metabolism | High Hemoglobin glycation index is associated with telomere attrition independent of HbA1c, mediating by TNFα 34562085 |
Nat Sci Sleep | Depression of Non-Neuronal Cholinergic System May Play a Role in Co-Occurrence of Subjective Daytime Sleepiness and Hypertension in Patients with … 34934375 |
J Dairy Sci | Intake of Bifidobacterium lactis Probio-M8 fermented milk protects against alcoholic liver disease Pubmed:35086715 |
Biomed Res Int | A Famous Chinese Medicine Formula: Yinhuo Decoction Antagonizes the Damage of Corticosterone to PC12 Cells and Improves Depression by Regulating … Pubmed:35281603 |
Nutrients | Effect of Serum Spermidine on the Prognosis in Patients with Acute Myocardial Infarction: A Cohort Study Pubmed:35406007 |
Antioxidants | Antioxidant Effect of Tyr-Ala Extracted from Zein on INS-1 Cells and Type 2 Diabetes High-Fat-Diet-Induced Mice Pubmed:35740008 |
J Inflamm Res | The κ-Opioid Receptor Agonist U50488H Ameliorates Neuropathic Pain Through the Ca2+/CaMKII/CREB Pathway in Rats Pubmed:35645576 |
Pharmaceutical Biology | Extract of Pinus densiflora needles suppresses acute inflammation by regulating inflammatory mediators in RAW264.7 macrophages and mice Pubmed:35695008 |
Pharmaceutics | The Effect of Encapsulated Apigenin Nanoparticles on HePG-2 Cells through Regulation of P53. Pharmaceutics 2022, 14, 1160 Pubmed:35745733 |
Antioxidants | Bio-Evaluation of the Wound Healing Activity of Artemisia judaica L. as Part of the Plant's Use in Traditional Medicine; Phytochemical, Antioxidant, Anti-Inflammatory … Pubmed:35204215 |
Stem Cell Research & Therapy | Transplanted hair follicle mesenchymal stem cells alleviated small intestinal ischaemia–reperfusion injury via intrinsic and paracrine mechanisms in a rat model |
Catalog No. | Related products for research use of Homo sapiens (Human) Organism species | Applications (RESEARCH USE ONLY!) |
PAS134Hu01 | Polyclonal Antibody to Superoxide Dismutases (SOD) | WB; IHC; ICC; IP. |
MAS134Hu21 | Monoclonal Antibody to Superoxide Dismutases (SOD) | WB; IHC; ICC; IP. |
SES134Hu | ELISA Kit for Superoxide Dismutases (SOD) | Enzyme-linked immunosorbent assay for Antigen Detection. |
LMS134Hu | Multiplex Assay Kit for Superoxide Dismutases (SOD) ,etc. by FLIA (Flow Luminescence Immunoassay) | FLIA Kit for Antigen Detection. |