Astrocytes are a sub-type of glial cells in the central nervous system. They are also known as astrocytic glial cells. Star-shaped, their many processes envelop synapses made by neurons. Astrocytes are classically identified using histological analysis; many of these cells express the intermediate filament glial fibrillary acidic protein.
The radial glia are disposed in planes perpendicular to axis of ventricles. One of their processes abuts the pia mater, while the other is deeply buried in gray matter. Radial glia are mostly present during development, playing a role in neuron migration. Müller cells of retina and Bergmann glia cells of cerebellar cortex represent an exception, being present still during adulthood. When in proximity to the pia mater, all three forms of astrocytes send out processes to form the pia-glial membrane.Brain astrocytes are isolated from brain tissue.
Organism species: Homo sapiens (Human)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Cells | CSI011Hu01 | Primary Human Brain Astrocytes (BA) | Primary Cells |
Extracts | n/a | Extract of Brain Astrocytes (BA) | Total Protein/DNA/RNA Extract Customized Service Offer |
Mediums | n/a | Medium for Brain Astrocytes (BA) (If Necessary) | Cell Culture Medium Customized Service Offer |
Organism species: Mus musculus (Mouse)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Cells | CSI011Mu01 | Primary Mouse Brain Astrocytes (BA) | Primary Cells |
Extracts | n/a | Extract of Brain Astrocytes (BA) | Total Protein/DNA/RNA Extract Customized Service Offer |
Mediums | MSI011Mu11 | Medium for Mouse Brain Astrocytes (BA) | Medium for Mouse Brain Astrocytes |
Organism species: Rattus norvegicus (Rat)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Cells | CSI011Ra01 | Primary Rat Brain Astrocytes (BA) | Cultured Astrocyte is used for exploring the diverse properties of this cell type |
Extracts | n/a | Extract of Brain Astrocytes (BA) | Total Protein/DNA/RNA Extract Customized Service Offer |
Mediums | MSI011Ra11 | Medium for Rat Brain Astrocytes (BA) | For Rat Brain Astrocytes (BA) culture |
Organism species: Oryctolagus cuniculus (Rabbit)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Cells | CSI011Rb01 | Primary Rabbit Brain Astrocytes (BA) | Primary Cells |
Extracts | n/a | Extract of Brain Astrocytes (BA) | Total Protein/DNA/RNA Extract Customized Service Offer |
Mediums | MSI011Rb11 | Medium for Rabbit Brain Astrocytes (BA) | Medium for Rabbit Brain Astrocytes |
Organism species: Canis familiaris; Canine (Dog)
CATALOG NO. | PRODUCT NAME | APPLICATIONS | |
Cells | CSI011Ca01 | Primary Canine Brain Astrocytes (BA) | Primary Cells |
Extracts | n/a | Extract of Brain Astrocytes (BA) | Total Protein/DNA/RNA Extract Customized Service Offer |
Mediums | MSI011Ca11 | Medium for Canine Brain Astrocytes (BA) | Medium for Canine Brain Astrocytes |